GTFS Features Adoption Tracker
Consumers
Transit
Motis
OpenTripPlanner
Aubin
TransSee
Catenary
Rome2Rio
Base
90%
| Feature | Transit | Motis | OpenTripPlanner | Aubin | TransSee | Catenary | Rome2Rio | |
|---|---|---|---|---|---|---|---|---|
Agency | Every feed | Every feed | Every feed | Every feed | Every feed | Some fields ignored agency_id, agency_timezone | Every feed | Every feed |
Stops | Some fields ignored level_id, stop_desc, stop_url, tts_stop_name, bikes_allowed are ignored. signposted_as, vehicle_type are extensions. Learn more | Every feed | Every feed | Every feed | Every feed | Every feed | Every feed | Every feed |
Routes | Some fields ignored continuous_drop_off, continuous_pickup, network_id, route_desc, route_sort_order are ignored. checkin_duration is a Google Transit extension.Learn about extensions. Extended GTFS route types | Every feed | Every feed | Every feed | Every feed | Every feed | Every feed | Some fields ignored continuous_pickup
continuous_drop_off are ignored |
Service Dates | Every feed | Every feed | Every feed | Every feed | Every feed | Every feed | Every feed | Every feed |
Trips | Some fields ignored block_id. -
ticketing_trip_id, ticketing_type, exceptional, original_trip_id, trip_direction_name, vehicle_category_id as extensions. | Every feed | Every feed | Every feed | Every feed | Every feed | Every feed | Every feed |
Stop Times | Every feed arrival_time, hours are restricted to values from 00 to 99, which is more than enough for three-day trips.
stop_direction_name, ticketing_stop_time_id, ticketing_type as extensions. | Every feed | Every feed | Every feed | Every feed | Every feed | Every feed | Every feed |
Base add-ons
61%
| Feature | Transit | Motis | OpenTripPlanner | Aubin | TransSee | Catenary | Rome2Rio | |
|---|---|---|---|---|---|---|---|---|
Some fields ignored feed_publisher_name and default_lang are ignored Learn more | Every feed | Every feed | Every feed | Some feeds | Some fields ignored feed_version with the GTFS real-time feed_version as well as feed_start_date and feed_end_date. | Every feed | Every feed | |
Every feed | Every feed | Every feed | Every feed | Some feeds | Every feed | Every feed | No | |
Every feed | Every feed | Every feed | Every feed | Some feeds | Every feed | Every feed | Every feed | |
No | Every feed | Every feed | Every feed | Some feeds | Planned | Planned | No | |
Every feed | Every feed | Every feed | Every feed | Every feed | Every feed | Every feed | Every feed | |
Every feed | Every feed | Every feed | Every feed | Some feeds | No | Every feed | No | |
Every feed | Every feed | Every feed | Some feeds | Planned | No | Every feed | Some feeds | |
Every feed transfer_type, values of 4 and 5 aren't supported and are ignored. Google Transit supports values of 0, 1, 2, and 3. | Every feed | Every feed | Every feed | Test in progress | No | Test in progress | No | |
Every feed | Every feed | Planned | Every feed | No | No | Every feed | No | |
Every feed | Every feed | Planned | Some feeds | Planned | No | No | Unknown | |
Cars Allowed | No | N/A | N/A | Every feed | N/A | Planned | Planned | No |
Stop Access | Every feed | N/A | N/A | No | N/A | No | Every feed | No |
Accessibility
58%
| Feature | Transit | Motis | OpenTripPlanner | Aubin | TransSee | Catenary | Rome2Rio | |
|---|---|---|---|---|---|---|---|---|
Every feed | Every feed | Planned time dependent accessibility supported but not via GTFS | Every feed | Some feeds | Every feed | Every feed | No | |
Every feed | Every feed | Planned time dependent accessibility supported but not via GTFS | Every feed | Some feeds | Every feed | Every feed | No | |
Every feed | Every feed | Planned | No | Unknown | No | Planned | No |
Fares
31%
| Feature | Transit | Motis | OpenTripPlanner | Aubin | TransSee | Catenary | Rome2Rio | |
|---|---|---|---|---|---|---|---|---|
No | Every feed | Every feed | Every feed | Test in progress | No | Planned | No | |
No | Every feed | Every feed | Every feed | Planned | No | Planned | No | |
No | Every feed | Every feed | Every feed | Test in progress | No | Planned | No | |
No | Every feed | Every feed | Every feed | Planned | No | Planned | No | |
No | Every feed | Every feed | Test in progress | Planned | No | Planned | No | |
No | Every feed | Every feed | Every feed | Planned | No | Planned | No | |
No | Every feed | Every feed | Some feeds | Planned | No | Planned | No | |
Contactless EMV Support | No | N/A | N/A | Unknown | N/A | No | Planned | No |
Some fields ignored transfers", Values of 4 and 5 aren't supported and are ignored. Google Transit supports values of 0, 1, 2, and 3. Learn more | No | No | Every feed | No | No | No | Some feeds |
Pathways
30%
| Feature | Transit | Motis | OpenTripPlanner | Aubin | TransSee | Catenary | Rome2Rio | |
|---|---|---|---|---|---|---|---|---|
Every feed pathway_mode field is specified, if it's left empty, Google Transit accepts it and treats it as unknown. Learn more | Every feed | Planned | Every feed | No | No | Planned | No | |
Some fields ignored max_slope is ignored. Learn more | Every feed | Planned | Every feed | No | No | Planned | No | |
No | No | Planned | Every feed | No | No | Planned | No | |
In-station Traversal Time | Every feed | Every feed | Planned | Every feed | No | No | Planned | No |
Every feed | Every feed | Planned | Every feed | No | No | Planned | No |
Flexible services
33%
| Feature | Transit | Motis | OpenTripPlanner | Aubin | TransSee | Catenary | Rome2Rio | |
|---|---|---|---|---|---|---|---|---|
No | No | Every feed | Planned | Planned | No | Planned | No | |
No | Some feeds | Every feed | Every feed | Planned | No | Planned | No | |
No | Some feeds | Every feed | Every feed | Planned | No | Planned | No | |
Zone-Based Demand Responsive Services | No | Some feeds | Every feed | Every feed | Planned | No | Planned | No |
Fixed-Stops Demand Responsive Transit | No | Some feeds | Every feed | Every feed | Planned | No | Planned | No |